Tax Information
GuideStone's tax information center is a guide to help you navigate the tax season. Here you will find resources to assist you with your tax planning but it is not intended to be used for tax-reporting purposes. Please consult with your tax advisor about your specific tax situation.
Forms 8397, Report for Organizational Actions Affecting Basis of Securities for a merger of funds.
Corporate Actions — Mergers — 8397 Filings
This guide has been created to assist you in understanding the variety of documents involved in preparing your taxes.
As a service to our fund shareholders, we are providing year-end capital gain distributions and a schedule of distribution dates for the Funds.
GuideStone Funds Schedule of Distribution Dates
Year-End Estimated Capital Gains Distributions
Reported dividends and capital gains for GuideStone Funds
Fund | Dividends | Short-Term Capital Gains | Long-Term Capital Gains | Record Date | Ex. Date/Payable Date |
---|---|---|---|---|---|
Equity (Semi-Annual) | |||||
Defensive Market Strategies | Investor Class: $0.0298 Institutional Class: $0.0470 |
$0.1418 | $1.8334 | 6/16/20221 | 6/17/20221 |
- | - | - | 12/8/2022 | 12/9/2022 | |
- | - | - | 12/15/2022 | 12/16/2022 | |
Equity Index | Investor Class: $0.1985 Institutional Class: $0.2545 |
$0.0202 | $0.2993 | 6/16/20221 | 6/17/20221 |
- | - | - | 12/8/2022 | 12/9/2022 | |
- | - | - | 12/15/2022 | 12/16/2022 | |
Value Equity | Investor Class: $0.1526 Institutional Class: $0.1767 |
$0.0016 | $0.3355 | 6/16/20221 | 6/17/20221 |
- | - | - | 12/8/2022 | 12/9/2022 | |
- |
- | - | 12/15/2022 | 12/16/2022 | |
Growth Equity | Investor Class: $0.0000 Institutional Class: $0.0000 |
$0.0171 | $0.9072 | 6/16/20221 | 6/17/20221 |
- | - | - | 12/8/2022 | 12/9/2022 | |
- | - | - | 12/15/2022 | 12/16/2022 | |
Equity (Annual) | |||||
Small Cap Equity | - | - | - | 12/8/20222 | 12/9/20222 |
- | - | - | 12/15/2022 | 12/16/2022 | |
International Equity Index | - | - | - | 12/8/20222 | 12/9/20222 |
- | - | - | 12/15/2022 | 12/16/2022 | |
International Equity | - | - | - | 12/8/20222 | 12/9/20222 |
- | - | - | 12/15/2022 | 12/16/2022 | |
Emerging Markets Equity | - | - | - | 12/8/20222 | 12/9/20222 |
- |
- | - | 12/15/2022 | 12/16/2022 | |
Fixed Income (Monthly) | |||||
Money Market3 | Investor Class: $0.0000 Institutional Class: $0.0000 |
- | - | Daily | 1/31/2022 |
Investor Class: $0.0000 Institutional Class: $0.0000 |
- | - | Daily | 2/28/2022 | |
Investor Class: $0.0000 Institutional Class: $0.00008 |
- | - | Daily2 | 3/31/20222 | |
Investor Class: $0.0000 Institutional Class: $0.00016 |
- | - | Daily | 4/29/2022 | |
Investor Class: $0.00028 Institutional Class: $0.00049 |
- | - | Daily | 5/31/2022 | |
- | - | - | Daily | 6/30/2022 | |
- | - | - | Daily | 7/29/2022 | |
- | - | - | Daily | 8/31/2022 | |
- | - | - | Daily | 9/30/2022 | |
- | - | - | Daily | 10/31/2022 | |
- | - | - | Daily | 11/30/2022 | |
- | - | - | 12/8/2022 | 12/9/2022 | |
- | - | - | Daily | 12/30/2022 | |
Low Duration Bond | Investor Class: $0.0000 Institutional Class: $0.0000 |
- | - | 1/20/2022 | 1/21/2022 |
Investor Class: $0.0000 Institutional Class: $0.0013 |
- | - | 2/17/2022 | 2/18/2022 | |
Investor Class: $0.0040 Institutional Class: $0.0068 |
- | - | 3/17/20222 | 3/18/20222 | |
Investor Class: $0.01112 Institutional Class: $0.0146 |
- | - | 4/21/2022 | 4/22/2022 | |
Investor Class: $0.0170 Institutional Class: $0.0197 |
- | - | 5/19/2022 | 5/20/2022 | |
Investor Class: $0.0127 Institutional Class: $0.0154 |
- | - | 6/16/2022 | 6/17/2022 | |
- |
- | - | 7/21/2022 | 7/22/2022 | |
- | - | - | 8/18/2022 | 8/19/2022 | |
- | - | - | 9/15/2022 | 9/16/2022 | |
- | - | - | 10/20/2022 | 10/21/2022 | |
- | - | - | 11/17/2022 | 11/18/2022 | |
- | - | - | 12/8/2022 | 12/9/2022 | |
Medium Duration Bond | Investor Class: $0.0000 Institutional Class: $0.0007 |
- | - | 1/20/2022 | 1/21/2022 |
Investor Class: $0.0000 Institutional Class: $0.0000 |
- | - | 2/17/2022 | 02/18/2022 | |
Investor Class: $0.0010 Institutional Class: $0.0096 |
- | - | 3/17/20222 | 3/18/20222 | |
Investor Class: $0.0259 Institutional Class: $0.0296 |
- | - | 4/21/2022 | 4/22/2022 | |
Investor Class: $0.0304 Institutional Class: $0.0333 |
- | - | 5/19/2022 | 5/20/22 | |
Investor Class: $0.0095 Institutional Class: $0.0123 |
- | - | 6/16/2022 | 6/17/2022 | |
- | - | - | 7/21/2022 | 7/22/2022 | |
- | - | - | 8/18/2022 | 8/19/2022 | |
- | - | - | 9/15/2022 | 9/16/2022 | |
- | - | - | 10/20/2022 | 10/21/2022 | |
- | - | - | 11/17/2022 | 11/18/2022 | |
- | - | - | 12/8/2022 | 12/9/2022 | |
Global Bond | Investor Class: $0.0000 Institutional Class: $0.0000 |
- | - | 1/20/2022 | 1/21/2022 |
Investor Class: $0.0000 Institutional Class: $0.0000 |
- | - | 2/17/2022 | 2/18/2022 | |
Investor Class: $0.0000 Institutional Class: $0.0000 |
$0.0011 | $0.0052 | 3/17/20222 | 3/18/20222 | |
Investor Class: $0.0000 Institutional Class: $0.0000 |
- | - | 4/21/2022 | 4/22/2022 | |
Investor Class: $0.0000 Institutional Class: $0.0000 |
- | - | 5/19/2022 | 5/20/2022 | |
Investor Class: $0.0040 Institutional Class: $0.0163 |
- | - | 6/16/2022 | 6/17/2022 | |
- | - | - | 7/21/2022 | 7/22/2022 | |
- |
- | - | 8/18/2022 | 8/19/2022 | |
- | - | - | 9/15/2022 | 9/16/2022 | |
- | - | - | 10/20/200 | 10/21/2022 | |
- | - | - | 11/17/2022 | 11/18/2022 | |
- | - | - | 12/8/2022 | 12/9/2022 | |
Real Assets (Semi-Annual/Alternatives (Annual) | |||||
Global Real Estate Securities | Investor Class: $0.0619 Institutional Class: $0.0757 |
$0.0171 | $0.1259 | 6/16/20222 | 6/17/20222 |
- | - | - | 12/8/2022 | 12/9/2022 | |
- | - | - | 12/15/2022 | 12/16/2022 | |
Strategic Alternatives | - | - | - | 12/8/20222 | 12/9/20222 |
- | - | - | 12/15/2022 | 12/16/2022 | |
Impact (Annual) | |||||
Global Impact | - | - | - | 12/8/20222 | 12/9/20222 |
- | - | - | 12/15/2022 | 12/16/2022 | |
Target Date | |||||
MyDestination 2015 | - | - | - | 12/8/20222 | 12/9/20222 |
- | - | - | 12/22/2022 | 12/23/2022 | |
MyDestination 2022 | - | - | - | 12/8/20222 | 12/9/20222 |
- | - | - | 12/22/2022 | 12/23/2022 | |
MyDestination 2035 | - | - | - | 12/8/20222 | 12/9/20222 |
- | - | - | 12/22/2022 | 12/23/2022 | |
MyDestination 2045 | - | - | - | 12/8/20222 | 12/9/20222 |
- | - | - | 12/22/2022 | 12/23/2022 | |
MyDestination 2055 | - | - | - | 12/8/20222 | 12/9/20222 |
- | - | - | 12/22/2022 | 12/23/2022 | |
Target Risk (Annual) | |||||
Conservative Allocation | - | - | - | 12/8/20222 | 12/9/20222 |
- | - | - | 12/22/2022 | 12/23/2022 | |
Balanced Allocation | - | - | - | 12/8/20222 | 12/9/20222 |
- | - | - | 12/22/2022 | 12/23/2022 | |
Growth Allocation | - | - | - | 12/8/20222 | 12/9/20222 |
- | - | - | 12/22/2022 | 12/23/2022 | |
Aggressive Allocation | - | - | - | 12/8/20222 | 12/9/20222 |
- | - | - | 12/22/2022 | 12/23/2022 |
Rethink your perspective on faith-based investing.
Leverage the nation's largest faith-based mutual fund family.1
Learn how you can also Do well. Do right. Do MORE.™ Talk with a GuideStone Funds® expert today: